![]() |
| Premium rates per Rs.1,000 Sum Assured | ||||||||||||
| Premium Rate (for a healthy person) | ||||||||||||
| Age | 10 year | 15 year | 20 year | 25 year | Age | 10 year | 15 year | 20 year | ||||
| 18 | 1.72 | 1.78 | 1.83 | 1.9 | 36 | 2.72 | 3.04 | 3.44 | ||||
| 19 | 1.75 | 1.8 | 1.87 | 1.94 | 37 | 2.89 | 3.26 | 3.7 | ||||
| 20 | 1.77 | 1.83 | 1.9 | 1.98 | 38 | 3.08 | 3.5 | 3.98 | ||||
| 21 | 1.79 | 1.85 | 1.93 | 2.02 | 39 | 3.29 | 3.76 | 4.28 | ||||
| 22 | 1.81 | 1.87 | 1.96 | 2.06 | 40 | 3.54 | 4.06 | 4.62 | ||||
| 23 | 1.82 | 1.9 | 2 | 2.11 | 41 | 3.8 | 4.38 | |||||
| 24 | 1.84 | 1.92 | 2.04 | 2.15 | 42 | 4.09 | 4.74 | |||||
| 25 | 1.86 | 1.96 | 2.08 | 2.21 | 43 | 4.43 | 5.13 | |||||
| 26 | 1.88 | 1.99 | 2.13 | 2.27 | 44 | 4.81 | 5.57 | |||||
| 27 | 1.9 | 2.03 | 2.18 | 2.34 | 45 | 5.24 | 6.06 | |||||
| 28 | 1.93 | 2.08 | 2.25 | 2.43 | 46 | 5.72 | ||||||
| 29 | 1.96 | 2.14 | 2.33 | 2.52 | 47 | 6.24 | ||||||
| 30 | 2.02 | 2.21 | 2.42 | 2.64 | 48 | 6.8 | ||||||
| 31 | 2.13 | 2.3 | 2.54 | 2.78 | 49 | 7.4 | ||||||
| 32 | 2.22 | 2.41 | 2.68 | 2.93 | 50 | 8.05 | ||||||
| 33 | 2.32 | 2.54 | 2.83 | 3.11 | ||||||||
| 34 | 2.44 | 2.68 | 3.01 | 3.32 | ||||||||
| 35 | 2.57 | 2.85 | 3.22 | 3.54 | ||||||||
|
Service tax is applicable as per governing laws and the same shall be borne by the policyholder. Tata AIG Life Insurance Company Limited reserves the right to recover from the Policyholder, any levies and duties (including service tax), as imposed by the government from time to time. |
| Close Window |